|  |  |  |  |
|---|
| X551MAV-EB01-B (this Item) | D550MAV-DB01 | K553MA-DB01TQ | K550CA-DH31T |
|---|
| Black | Black | Black | Silver Grey |
|---|
| 15. 0" x 9. 9" x 1. 2" and several. 7 lbs | 15. 0" x 9. 9" x 1. 2" and several. 7 lbs | 15. 0" x 10. 2" x 1. 0" and several. 9 lbs | 14. 96" x 9. 88" x 0. 98" ~ 1. 25" and 5. 1 lbs |
|---|
| 15. 6" HIGH DEFINITION (1366*768), glossy | 15. 6" HIGH DEFINITION (1366*768), glossy | 15. 6" HIGH DEFINITION (1366*768), glossy touchscreen display display | 15. 6" HIGH DEFINITION (1366*768), glossy touchscreen display display |
|---|
| Windows 8. 1 | Windows 8. 1 | Windows 8. 1 | Windows 8. 1 |
|---|
| Intel Bay Trail-M N2830 Dual-Core a couple of. 16GHz (Turbo nearly a couple of. 4GHz) | Intel Bay Trail-M N2830 Dual-Core a couple of. 16GHz (Turbo nearly a couple of. 4GHz) | Intel Bay Trail-M N2930 Quad Key 1. 83Ghz (Turbo nearly a couple of. 16Ghz) | Intel Key i3-3217U (1. 8GHz) Ivy Bridge |
|---|
| No Optical Drive | DL DVD±RW/CD-RW | DL DVD±RW/CD-RW | DL DVD±RW/CD-RW |
|---|
| 4GB | 4GB | 4GB | 4GB |
|---|
| 500GB | 500GB | 500GB | 500GB |
|---|
| 34WHrs, 3-cell Li-on Battery power nearly several hours | 34WHrs, 3-cell Li-on Battery power nearly several hours | 30WHrs,, 2-cell Li-ion Plastic Battery power nearly 5 hours | 37WHrs, 4-cell Li-ion Battery power nearly 5 hours |
|---|
| n/a | n/a | 1 Calendar year Pet Deterioration Protection | 1 Calendar year Pet Deterioration Protection |
|---|
No comments:
Post a Comment